BLBS North West Albion 2016 - Results
25th June 2016Ladies | Gents | |
---|---|---|
Most Hits: | Trish Walsh | Dale Message |
Highest Score: | Kelly Marsh | Lewis Mitchell |
Most Golds: | Susan Hand | David Aikin |
Samlesbury Awards: | Trish Walsh | Walter Herd |
Best Gold: | Lewis Mitchell |
Worst White: | Alan Gibbon |
Name | Hits | Score | Golds |
---|---|---|---|
Dale Message | 98 | 536 | 19 |
Craig Benson | 89 | 439 | 6 |
Lewis Mitchell | 87 | 459 | 15 |
Walter Herd | 85 | 379 | 3 |
Lee Bartrop | 85 | 331 | 3 |
Hamish Freeman | 84 | 378 | 6 |
Chris Dyal | 80 | 358 | 6 |
Les Wynn | 77 | 339 | 6 |
Leroy Shervington | 75 | 323 | 6 |
Paul Ansted | 75 | 301 | 5 |
Colin Hope | 72 | 370 | 6 |
Freddie Fairfield | 72 | 288 | 2 |
Alan Gibbon | 69 | 327 | 7 |
Stan Rimmer | 67 | 301 | 7 |
Graham Whalley | 67 | 269 | 3 |
David Whitham | 66 | 300 | 4 |
Alan Zenthon | 63 | 291 | 4 |
David Aikin | 62 | 280 | 8 |
Trish Walsh | 59 | 247 | 2 |
Andy Rowe | 59 | 245 | 7 |
Alan Cowie | 57 | 239 | 4 |
James Gornall | 56 | 264 | 4 |
Kelly Marsh | 55 | 201 | 2 |
Tracey Scott | 51 | 167 | 1 |
Paul Norbury | 50 | 222 | 1 |
Geoff Rhodes | 49 | 221 | 6 |
John Dorning | 43 | 149 | 3 |
Paul Emerson | 42 | 188 | 4 |
Penny Axon | 40 | 158 | 1 |
Marge Young | 40 | 144 | 1 |
William Bristo | 37 | 137 | 0 |
Ian Scott | 36 | 134 | 0 |
Mike Young | 33 | 145 | 4 |
Jacqui Mellis | 33 | 141 | 1 |
Susan Hand | 31 | 109 | 2 |
Mike Murphy | 30 | 134 | 4 |
Gladys Kay | 26 | 94 | 2 |
Hugh Dawson | 10 | 34 | 1 |
Elaine Smith | Retired | ||
Betty Wylie | Retired | ||
Bernard Dennis | Retired |
Full results tables for this shoot can be viewed in the club house or are available on request.