BLBS North Western Clout 2016 Results
Ladies | Gents | |
---|---|---|
Double Clout : | Katrina Horton | Dale Message |
First Clout : | Gladys Kay | Rod Lyons |
Second Clout: | Jude Lane | Paul Ansted |
Best End: | Katrina Horton | Dale Message |
First Clout Hit: | Gladys Kay | Alan Johnston |
Most Clouts: | Katrina Horton | John Bedford |
Junior: | James Heaton |
Ladies | 1st Clout | 2nd Clout | Double Clout | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ht | Sc | Cl | Ht | Sc | Cl | Ht | Sc | Cl | ||
Katrina Horton | 13 | 32 | 0 | 26 | 66 | 1 | 39 | 98 | 1 | ||
Gladys Kay | 16 | 34 | 1 | 18 | 46 | 0 | 34 | 80 | 1 | ||
Jude Lane | 11 | 28 | 0 | 22 | 49 | 0 | 33 | 77 | 0 | ||
Elaine Smith | 13 | 32 | 0 | 20 | 42 | 0 | 33 | 74 | 0 | ||
Susan Hand | 12 | 27 | 0 | 13 | 28 | 0 | 25 | 55 | 0 | ||
Jacqui Mellis | 8 | 18 | 0 | 10 | 22 | 0 | 18 | 40 | 0 |
Gents | 1st Clout | 2nd Clout | Double Clout | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ht | Sc | Cl | Ht | Sc | Cl | Ht | Sc | Cl | ||
Dale Message | 18 | 38 | 0 | 18 | 39 | 0 | 36 | 77 | 0 | ||
Rod Lyons | 17 | 38 | 0 | 17 | 36 | 0 | 34 | 74 | 0 | ||
Paul Ansted | 14 | 33 | 0 | 14 | 36 | 0 | 28 | 69 | 0 | ||
John Bedford | 10 | 21 | 0 | 12 | 31 | 1 | 22 | 52 | 1 | ||
Craig Benson | 10 | 22 | 0 | 10 | 27 | 0 | 20 | 49 | 0 | ||
Alan Zenthon | 7 | 14 | 0 | 16 | 23 | 0 | 23 | 37 | 0 | ||
Alan Johnston | 8 | 26 | 1 | 4 | 6 | 0 | 12 | 32 | 1 | ||
Rick Turner | 8 | 16 | 0 | 4 | 13 | 0 | 12 | 29 | 0 | ||
Roger Brasenell | 4 | 10 | 0 | 7 | 18 | 0 | 11 | 28 | 0 | ||
Graham Whalley | 8 | 14 | 0 | 5 | 12 | 0 | 13 | 26 | 0 | ||
Paul Mckernan | 4 | 8 | 0 | 8 | 18 | 0 | 12 | 26 | 0 | ||
John Pearson | 3 | 5 | 0 | 8 | 17 | 0 | 11 | 22 | 0 | ||
Stan Rimmer | 3 | 4 | 0 | 8 | 16 | 0 | 11 | 20 | 0 | ||
John Woolam | 6 | 13 | 0 | 5 | 6 | 0 | 11 | 19 | 0 | ||
Paul Norbury | 0 | 0 | 0 | 7 | 17 | 0 | 7 | 17 | 0 | ||
James Gornall | 5 | 7 | 0 | 4 | 8 | 0 | 9 | 15 | 0 | ||
Alan Cowie | 2 | 5 | 0 | 4 | 6 | 0 | 6 | 11 | 0 | ||
Mike Murphy | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | ||
William Bristo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior | 1st Clout | 2nd Clout | Double Clout | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ht | Sc | Cl | Ht | Sc | Cl | Ht | Sc | Cl | ||
James Heaton | 13 | 22 | 0 | 11 | 19 | 0 | 24 | 41 | 0 |
Full results tables for this shoot can be viewed in the club house or are available on request.