Club Championship 2016 - Results
16th June 2016| Ladies | Gents | |
|---|---|---|
| 1st (Most Hits) | Jacqui Mellis | Walter Herd |
| 2nd (Highest Score) | Marge Young | Leroy Shervington |
| 3rd (Most Golds) | Gladys Kay | Graham Whalley |
| Barebow | Harold Rawes |
| Junior Boy | Jamie Heaton |
| Veteran | Tim Miles |
| Best Gold at 80 yds | Walter Herd |
| Best 1st end at 60 yds | Brian Litrizza |
| Best 1st end at 50 yds | Mike Murphy |
| Worst White | Harold Rawes |
| Azincourt Shoot Off | James Gornall |
| Name | Hits | Score | Golds |
|---|---|---|---|
| Walter Herd | 80 | 372 | 5 |
| Leroy Shervington | 73 | 329 | 9 |
| Paul Anstead | 71 | 321 | 7 |
| Graham Whalley | 67 | 317 | 9 |
| Harold Rawes | 58 | 248 | 4 |
| John Dorning | 57 | 227 | 6 |
| James Gornall | 54 | 192 | 2 |
| Tim Miles | 51 | 215 | 2 |
| Stan Rimmer | 51 | 205 | 2 |
| Andrew Rowe | 49 | 217 | 5 |
| Alan Cowie | 49 | 177 | 0 |
| Jacqui Mellis | 40 | 152 | 2 |
| Brian Litrizza | 44 | 164 | 3 |
| Marge Young | 38 | 142 | 1 |
| Sue Hand | 38 | 130 | 1 |
| Gladys Kay | 37 | 131 | 2 |
| Trish Walsh | 35 | 125 | 1 |
| William Bristo | 27 | 101 | 2 |
| Mike Young | 24 | 100 | 1 |
| Jamie Heaton (Junior) | 19 | 71 | 1 |
Full results tables can be viewed in the club house