Easter Egg Shoot 2016 Results
26th March 2016Winners | Ladies | Gents |
---|---|---|
Most Hits | Trish Walsh | Walter Herd |
Score | Marge Young | Paul Ansted |
Golds | Sue Hand | Paul Norbury |
Best Gold @ 60 yards | Paul Ansted & Walter Herd |
Best Gold @ 50 yards | Paul Mckernan |
Worst White @ 50 yards | Mike Young |
Novice | Brian Nuttall |
Veteran | Mike Murphy |
Gentlemen | Hits | Score | Golds |
---|---|---|---|
Walter Herd | 74 | 320 | 8 |
Paul Ansted | 68 | 292 | 1 |
Andy Row | 55 | 227 | 4 |
Mike Murphy | 55 | 179 | 2 |
Paul Mckernan | 45 | 179 | 3 |
James Gornall | 44 | 149 | 0 |
Paul Norbury | 39 | 167 | 5 |
Stan Rimmer | 39 | 137 | 1 |
Mike Young | 37 | 127 | 1 |
William Bristo | 31 | 97 | 2 |
Rick Turner | 28 | 112 | 2 |
Brian Nuttall | 22 | 85 | 2 |
Ladies | Hits | Score | Golds |
---|---|---|---|
Trish Walsh | 45 | 205 | 3 |
Marge Young | 35 | 151 | 3 |
Sue Hand | 25 | 95 | 1 |
Gladys Kay | 13 | 53 | 1 |
Jacqui Mellis | 13 | 50 | 0 |
Full results tables for this shoot can be viewed in the club house or are available on request.