Four Counties 2016 - Results
23rd July 2016| Ladies | Gents | |
|---|---|---|
| Most Hits: | Sheila Hudson | Dale Message |
| Highest Score: | Jude Lane | Lewis Mitchell |
| 2nd Highest Score: | Janice Parrott | Craig Benson |
| Junior: | James Heaton |
| Veteran Lady: | Sarah Davnall |
| Veteran Gent: | Colin Hope |
| Best Gold @ 60 Yards: | Janice Parrott |
| Best Arrow 1st End 60 Yards: | Leroy Shervington |
| Best Arrow 1st End 50 Yards: | Stewart Atkinson |
| Worst White: | Tim Miles |
| Jack and Jill: | Marge and Mike Young |
| Agincourt Volley: | Sheila Hudson |
| The Champion’s Pound: | Geoff Rhodes |
TEAM TROPHY
| Yorkshire | Points |
|---|---|
| Sheila Hudson | 568 |
| Lewis Mitchell | 505 |
| Trevor West | 485 |
| Colin Hope | 443 |
| Total | 2001 |
| Lancashire | Points |
|---|---|
| Jude Lane | 429 |
| Dale Message | 563 |
| Hamish Freeman | 476 |
| Walter Herd | 419 |
| Total | 1887 |
INDIVIDUAL SCORES
| Name | Hits | Score | Golds |
|---|---|---|---|
| Sheila Hudson | 96 | 568 | 19 |
| Dale Message | 95 | 563 | 16 |
| Trevor West | 93 | 485 | 11 |
| Craig Benson | 92 | 496 | 11 |
| Hamish Freeman | 92 | 476 | 9 |
| Lewis Mitchell | 91 | 505 | 10 |
| Colin Hope | 87 | 443 | 10 |
| Richard Allen | 87 | 441 | 11 |
| Jude Lane | 87 | 429 | 6 |
| Walter Herd | 87 | 419 | 6 |
| Janice Parrott | 85 | 405 | 10 |
| Chris Dyal | 83 | 389 | 11 |
| Paul Ansted | 82 | 378 | 5 |
| Graham Whalley | 77 | 369 | 8 |
| Leroy Shervington | 76 | 328 | 5 |
| Alan Gibbon | 75 | 365 | 4 |
| Richard Nuttall | 75 | 361 | 8 |
| David Whitham | 74 | 346 | 9 |
| Les Wynn | 73 | 311 | 4 |
| Stan Rimmer | 72 | 280 | 4 |
| Stuart Atkinson | 71 | 303 | 7 |
| Geoff Rhodes | 67 | 295 | 5 |
| Alan Cowie | 65 | 295 | 4 |
| Tim Miles | 64 | 220 | 0 |
| Andy Rowe | 62 | 262 | 6 |
| Sarah Davnall | 60 | 286 | 8 |
| Gladys Kay | 58 | 262 | 3 |
| Trish Walsh | 56 | 246 | 2 |
| Brian Letrizza | 56 | 222 | 4 |
| Paul Emerson | 51 | 223 | 4 |
| Marge Young | 50 | 190 | 2 |
| Paul Norbury | 48 | 160 | 0 |
| Jacqui Mellis | 47 | 171 | 5 |
| Conrad Till | 45 | 189 | 2 |
| Mike Young | 39 | 143 | 1 |
| John Nuttall | 39 | 135 | 3 |
| Susan Hand | 38 | 152 | 2 |
| Rick Turner | 38 | 150 | 3 |
| William Bristo | 31 | 121 | 2 |
| Diane Wyatt | 31 | 101 | 0 |
| John Ball | 5 | 23 | 0 |
| Bernard Dennis | Retired |
| Junior | Hits | Score | Golds |
|---|---|---|---|
| James Heaton | 28 | 118 | 0 |
Full results tables can be viewed in the club house