2017 BLBS Eccles Round Results
28 May 2017| Ladies | Gents | |
|---|---|---|
| Most Hits | Jude Lane | Lewis Mitchell |
| Highest Score | Sarah Davnall | Paul Ansted |
| Most Golds | Amanda Biddulph | Craig Benson |
| Wand | John Dorning |
| Best Gold | Leroy Shervington |
| Worst White | Leroy Shervington |
| Name | Hits | Score | Golds |
|---|---|---|---|
| Dale Message | 36 | 138 | 1 |
| Lewis Mitchell | 34 | 154 | 3 |
| Colin Hope | 31 | 111 | 2 |
| Tim Miles | 27 | 101 | 0 |
| David Whitham | 26 | 106 | 0 |
| Jude Lane | 21 | 73 | 2 |
| Andy Rowe | 19 | 83 | 0 |
| Stan Rimmer | 17 | 79 | 2 |
| Les Wynn | 17 | 63 | 0 |
| David Aikin | 16 | 62 | 1 |
| Alan Cowie | 16 | 64 | 1 |
| Tracey Scott | 15 | 71 | 1 |
| John Dorning | 15 | 59 | 1 |
| Lee Bartrop | 14 | 50 | 0 |
| Paul Mckernan | 11 | 37 | 0 |
| Mike Young | 10 | 42 | 1 |
| Leroy Shervington | 10 | 34 | 0 |
| Geoff Rhodes | 9 | 39 | 2 |
| Susan Hand | 9 | 33 | 1 |
| James Gornall | 8 | 32 | 1 |
| Trish Walsh | 8 | 22 | 0 |
| Paul Emerson | 7 | 29 | 1 |
| William Bristo | 5 | 23 | 0 |
| Ian Scott | 5 | 15 | 0 |
| Marge Young | 5 | 5 | 0 |
| Gladys Kay | 4 | 22 | 0 |
| Rick Turner | 4 | 12 | 0 |
| Bryan Nuttall | 4 | 8 | 0 |
| John Ball | 1 | 1 | 0 |
| David Barry | 0 | 0 | 0 |
Full results tables can be viewed in the club house