@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@
@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9kYXRlIiwic2V0dGluZ3MiOnsiYmVmb3JlIjoiIiwiYWZ0ZXIiOiIiLCJkYXRlX2Zvcm1hdCI6ImN1c3RvbSIsImN1c3RvbV9kYXRlX2Zvcm1hdCI6ImQgRiBZIn19@Ladies (trophies not medals) | Gents | |
---|---|---|
Most Hits | Sheila Hudson | Dale Message |
Highest Score | Jude Lane | Trevor West |
Most Golds | Sarah Davnall | Stewart Atkinson |
John Geldard Memorial Shield (Most Hits) | Dale Message |
Best Gold | Stewart Atkinson |
Worst White: | Craig Benson |
Name | Hits | Score | Golds |
---|---|---|---|
Dale Message | 114 | 526 | 14 |
Trevor West | 96 | 404 | 6 |
Richard Allan | 87 | 349 | 6 |
Lewis Mitchell | 85 | 361 | 3 |
Freddie Fairfield | 78 | 326 | 1 |
Sheila Hudson | 77 | 349 | 5 |
Craig Benson | 75 | 303 | 4 |
Liam Ashall | 65 | 277 | 3 |
David Whitham | 64 | 224 | 3 |
Colin Hope | 60 | 244 | 4 |
Dennis Kirkwood | 55 | 295 | 4 |
Alan Zenthon | 52 | 236 | 2 |
Jude Lane | 51 | 217 | 5 |
Stewart Atkinson | 51 | 215 | 7 |
Les Wynn | 51 | 185 | 2 |
Chris Dyal | 50 | 174 | 1 |
Alan Johnston | 48 | 182 | 5 |
Alan Gibbon | 43 | 129 | – |
David Aikin | 42 | 160 | 6 |
Leroy Shervington | 38 | 144 | 3 |
Geoff Rhodes | 37 | 111 | – |
John Dorning | 35 | 121 | – |
James Gornall | 33 | 109 | – |
Sarah Davnall | 32 | 116 | 2 |
Graham Whalley | 25 | 97 | – |
Mike Murphy | 24 | 78 | – |
Mike Young | 21 | 75 | – |
James Heaton | 20 | 73 | 1 |
Rosie Gornall | 5 | 17 | – |
John Pearson | – | – | – |
Paul Norbury | Retired | ||
Elaine Smith | Retired |
Full results tables for this shoot can be viewed in the club house or are available on request.