@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@
@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9kYXRlIiwic2V0dGluZ3MiOnsiYmVmb3JlIjoiIiwiYWZ0ZXIiOiIiLCJkYXRlX2Zvcm1hdCI6ImN1c3RvbSIsImN1c3RvbV9kYXRlX2Zvcm1hdCI6ImQgRiBZIn19@Ladies | Gents | |
---|---|---|
Most Hits | Jude Lane | Craig Benson |
Highest Score | Jean Horwood | Dale Message |
Most Golds | Gladys Kay | Freddie Fairfield |
Best Gold | Paul Ansted |
Worst White | Paul Ansted |
Full results tables for this shoot can be viewed in the club house or are available on request.