@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@
@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9kYXRlIiwic2V0dGluZ3MiOnsiYmVmb3JlIjoiIiwiYWZ0ZXIiOiIiLCJkYXRlX2Zvcm1hdCI6ImN1c3RvbSIsImN1c3RvbV9kYXRlX2Zvcm1hdCI6ImQgRiBZIn19@Ladies | Gents | |
---|---|---|
1st (Most Hits) | Trish Walsh | Walter Herd |
2nd (Highest Score) | Jacqui Mellis | Paul Ansted |
3rd (Most Golds) | Sue Hand | John Dorning |
Junior Boy | Jamie Heaton |
Novice | Chris Rigby |
Veteran | Graham Whalley |
Best Gold at 80 yds | Chris Rigby |
Best Arrow 1st end at 60 yds | Sue Hand |
Best Arrow 1st end at 50 yds | Graham Whalley |
Worst White | Paul Ansted |
Azincourt Shoot Off | Walter Herd |
Handicap | John Dorning |
Full results tables for this shoot can be viewed in the club house or are available on request.