Four Counties 2017 - Results
23rd July 2017Ladies | Gents | |
---|---|---|
Most Hits: | Sheila Hudson | Lewis Mitchell |
Highest Score: | Kelly Marsh | Craig Benson |
Most Golds: | Janice Parrott | Trevor West |
Junior: | James Heaton |
Veteran Lady: | Jacqui Mellis |
Veteran Gent: | Colin Hope |
Best Gold: | Lewis Mitchell |
Best Gold 60 Yards: | Trevor West |
Best Gold 50 Yards: | Trevor West |
Worst White: | Leroy Shervington |
Jack and Jill: | Kelly Marsh and Lee Bartrop |
Agincourt Volley: | Graham Whalley |
The Champion’s Pound: | Alan Cowie |
TEAM TROPHY
Yorkshire | Points |
---|---|
Sheila Hudson | 492 |
Lewis Mitchell | 547 |
Colin Hope | 478 |
Freddie Fairfield | 445 |
Total | 1962 |
Lancashire | Points |
---|---|
Trish Walsh | 174 |
Mark Claydon | 447 |
Dennis Kirkwood | 423 |
Paul Ansted | 379 |
Total | 1423 |
Cumbria and Cheshire had insufficient numbers to make up a team
INDIVIDUAL SCORES
Name | Hits | Score | Golds |
---|---|---|---|
Lewis Mitchell | 95 | 547 | 16 |
Freddie Fairfield | 91 | 445 | 7 |
Craig Benson | 89 | 501 | 15 |
Trevor West | 89 | 469 | 20 |
Sheila Hudson | 88 | 492 | 7 |
Colin Hope | 88 | 478 | 15 |
Mark Claydon | 85 | 447 | 13 |
David Whitam | 84 | 390 | 12 |
Dennis Kirkwood | 83 | 423 | 11 |
Kelly Marsh | 82 | 380 | 2 |
Paul Ansted | 79 | 379 | 4 |
Graham Whalley | 78 | 366 | 7 |
Lee Bartrop | 77 | 377 | 11 |
Alan Gibon | 77 | 337 | 7 |
Chris Dyal | 76 | 360 | 5 |
Leroy Shervington | 75 | 341 | 3 |
Alan Cowie | 74 | 316 | 4 |
Stewart Atkinson | 73 | 319 | 4 |
Ann Shooter | 70 | 294 | 6 |
Liam Ashall | 67 | 293 | 4 |
Les Wynn | 67 | 281 | 3 |
Janice Parrott | 66 | 288 | 8 |
John Dorning | 66 | 282 | 4 |
Geoff Rhodes | 63 | 305 | 9 |
Stan Rimmer | 62 | 268 | 7 |
Alan Johnston | 57 | 213 | 1 |
Mike Young | 53 | 191 | 2 |
James Gornall | 53 | 169 | 2 |
Paul Emerson | 51 | 215 | 1 |
Brian Litrizza | 48 | 180 | 1 |
Tim Miles | 47 | 195 | 7 |
Diana Wyatt | 45 | 175 | 2 |
Ian Wright | 45 | 165 | 3 |
Trish Walsh | 44 | 174 | 3 |
Jacqui Mellis | 43 | 145 | 2 |
Elaine Smith | 42 | 152 | 2 |
William Bristo | 33 | 143 | 2 |
Susan Hand | 33 | 135 | 1 |
Mike Murphy | 32 | 116 | 3 |
Gladys Kay | 32 | 108 | 2 |
James Heaton (Jnr) | 29 | 105 | 1 |
Bernard Dennis | 19 | 55 | 0 |
Rosie Gornall | 10 | 36 | 0 |
Full results tables for this shoot can be viewed in the club house or are available on request.