@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@
@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9kYXRlIiwic2V0dGluZ3MiOnsiYmVmb3JlIjoiIiwiYWZ0ZXIiOiIiLCJkYXRlX2Zvcm1hdCI6ImN1c3RvbSIsImN1c3RvbV9kYXRlX2Zvcm1hdCI6ImQgRiBZIn19@Ladies | Gents | |
---|---|---|
Double Clout : | Tracey Scott | Rod Lyons |
First Round : | Elaine Smith | James Gornall |
Second Round: | Andrea McLaren | John Boddy |
Shoot Off by ends: | Tracey Scott | James Gornall |
First Clout: | Tracey Scott | John Boddy |
Most Clouts: | Tracey Scott | John Boddy |
Full results tables for this shoot can be viewed in the club house or are available on request.
These results are provisional and will be verified by the BLBS.