@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@
@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9kYXRlIiwic2V0dGluZ3MiOnsiYmVmb3JlIjoiIiwiYWZ0ZXIiOiIiLCJkYXRlX2Zvcm1hdCI6ImN1c3RvbSIsImN1c3RvbV9kYXRlX2Zvcm1hdCI6ImQgRiBZIn19@Ladies | Gents | |
Most Hits: | Susan Hand | Walter Herd |
Highest Score: | Caroline Lovett | Leroy Shervington |
Most Golds: | Marge Young | Les Wynn |
Best Gold at 60 yards: | Walter Herd |
Worst White: | Marge Young |
Novice: | Oliver Underwood |
Veteran: | Jacqui Mellis |
Handicap: | Walter Herd |
Dragon Slayer: | Mark Claydon |
Full results tables for this shoot can be viewed in the club house or are available on request.