@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@
@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9kYXRlIiwic2V0dGluZ3MiOnsiYmVmb3JlIjoiIiwiYWZ0ZXIiOiIiLCJkYXRlX2Zvcm1hdCI6ImN1c3RvbSIsImN1c3RvbV9kYXRlX2Zvcm1hdCI6ImQgRiBZIn19@Ladies | Gents | |
Most Hits: | Marge Young | Walter Herd |
Highest Score: | Caroline Lovett | Stan Rimmer |
Most Golds: | Gladys Kay | Graham Whalley |
Best Gold at 60 yards: | Mike Young |
Worst White: | James Gornall |
Novice: | Rob Treen |
Veteran: | Mike Murphy |
Handicap: | Paul Fawcett |
Dragon Slayer: | Walter Herd |
Full results tables for this shoot can be viewed in the club house or are available on request.