St. George's Day Shoot Results
30th April 2016Ladies | Gents | |
Most Hits: | Susan Hand | Walter Herd |
Highest Score: | Jacqui Mellis | Leroy Shervington |
Most Golds: | Gladys Kay | Stan Rimmer |
Barebow: | Harold Rawes |
Junior: | James Heaton |
Best Gold: | Paul Mckernan |
Worst White: | Gladys Kay |
Veteran: | Alan Cowie |
Handicap: | James Gornall |
Name | Hits | Score | Golds |
---|---|---|---|
Walter Herd | 87 | 457 | 11 |
Stan Rimmer | 75 | 327 | 6 |
Alan Cowie | 73 | 309 | 1 |
Leroy Shervington | 70 | 338 | 7 |
James Gornall | 59 | 241 | 3 |
Graham Whalley | 58 | 268 | 2 |
Paul Norbury | 57 | 213 | 1 |
Paul Mckernan | 53 | 233 | 6 |
Tim Miles | 48 | 174 | 4 |
Mike Murphy | 44 | 200 | 5 |
John Dorning | 44 | 172 | 4 |
Susan Hand | 42 | 174 | 3 |
Jacqui Mellis | 40 | 170 | 3 |
Trish Walsh | 39 | 153 | 2 |
Gladys Kay | 38 | 142 | 4 |
William Bristo | 23 | 83 | 2 |
Barebow | Hits | Score | Golds |
---|---|---|---|
Harold Rawes | 45 | 201 | 2 |
Junior | Hits | Score | Golds |
---|---|---|---|
James Heaton | 13 | 45 | 0 |
Full results tables for this shoot can be viewed in the club house or are available on request.